Size Guide | ON Men's
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
JP | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
BR | 37 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 46 | 47 |
Men's Apparel
S | M | L | XL | XXL | |
Chest | 90-93cm/35-37'' | 96-99cm/38-39'' | 102-105cm/40-41'' | 108-111cm/43-44'' | 114-118cm/45-46'' |
Waist | 77-80cm/30-31'' | 83-86cm/33-34'' | 89-92cm/35-36'' | 95-98cm/37-39'' | 101-105cmm/40-41'' |
Hip | 90-93cm/35-37'' | 96-99cm/38-39'' | 102-105cm/40-41'' | 108-11cm/43-44'' | 114-117cm/45-46'' |
Advice on measuring:
- Chest: measure around the fullest part, across chest points
- Waist: measure around the narrowest part - usually where your body bends to the side
- Hip: measure around the fullest part, across hip points
Men's Accessories
S | M | L | XL | XXL | |
EUR | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
US | 7-8 | 8.5-9.5 | 10-11 | 11.5-12.5 | 13-14 |
UK | 6.5-7.5 | 8-9 | 9.5-10.5 | 11-11.5 | 12.5-13.5 |
JPN (CM) | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32 |
BR | 37.5-39 | 39.5-41 | 41.5-42.5 | 43-44 | 46-47 |