Size Guide | Olymp
- Level 5 & 24/7 Body Fit : The figure hugging, waisted cut for slim and fashion-conscious Men in OLYMP. Two tucks in the back provide a figure-accentuating fit. Made from comfort stretch fabric for an unrestrictedly high degree of wearing comfort.
- Luxor & 24/7 Modern Fit: This stylishly contemporary type of cut fulfils the current trend for a slim silhouette thanks to its light waistline.
- Luxor Comfort Fit: This classic style of cut is characterised by being extremely comfortable.
MEASUREMENT TABLE OLYMP LEVEL FIVE BODY FIT
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Neck (cm) | 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 -50 | 52 | 54 |
Neck (inch) | 14 | 14,5 - 15 | 15,5 - 15,75 | 16 - 16,5 | 17 - 17,5 | 17,75 - 18 | 18,5 - 19 | 19,5 - 19,75 | 20,5 | 21,5 |
Total chest measurement | 98 | 104 | 110 | 116 | 124 | 132 | - | - | - | - |
Total waist measurement | 86 | 92 | 98 | 104 | 112 | 120 | - | - | - | - |
Back width | 38 | 40 | 42 | 44 | 46 | 48 | - | - | - | - |
Shirt length: | ||||||||||
Short sleeve | 76 | 78 | 80 | 80 | 83 | 85 | - | - | - | - |
Long sleeve | 76 | 78 | 80 | 80 | 83 | 85 | - | - | - | - |
Extra long sleeve | 79 | 81 | 83 | 83 | 87 | 89 | - | - | - | - |
MEASUREMENT TABLE 24/7 BODY FIT
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Neck (cm) | 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 -50 | 52 | 54 |
Neck (inch) | 14 | 14,5 - 15 | 15,5 - 15,75 | 16 - 16,5 | 17 - 17,5 | 17,75 - 18 | 18,5 - 19 | 19,5 - 19,75 | 20,5 | 21,5 |
Total chest measurement | 92 | 98 | 104 | 110 | 118 | 126 | 134 | - | - | - |
Total waist measurement | 86 | 92 | 98 | 104 | 112 | 120 | 130 | - | - | - |
Back width | 37 | 39 | 41 | 43 | 45 | 47 | 49 | - | - | - |
Shirt length: | ||||||||||
Short sleeve | 73 | 75 | 77 | 77 | 80 | 82 | 84 | - | - | - |
Long sleeve | 73 | 75 | 77 | 77 | 80 | 82 | 84 | - | - | - |
Extra long sleeve | 76 | 78 | 80 | 80 | 84 | 86 | 88 | - | - | - |
MEASUREMENT TABLE OLYMP LUXOR 24/7 MODERN FIT
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Neck (cm) | 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 -50 | 52 | 54 |
Neck (inch) | 14 | 14,5 - 15 | 15,5 - 15,75 | 16 - 16,5 | 17 - 17,5 | 17,75 - 18 | 18,5 - 19 | 19,5 - 19,75 | 20,5 | 21,5 |
Total chest measurement | 98 | 104 | 110 | 116 | 122 | 128 | 134 | - | - | - |
Total waist measurement | 92 | 98 | 104 | 110 | 116 | 124 | 132 | - | - | - |
Back width | 37 | 39 | 41 | 43 | 45 | 47 | 49 | - | - | - |
Shirt length: | ||||||||||
Short sleeve | 78 | 78 | 78 | 78 | 81 | 81 | 85 | - | - | - |
Long sleeve | 78 | 78 | 78 | 78 | 81 | 81 | 85 | - | - | - |
Extra long sleeve | 81 | 81 | 81 | 81 | 84 | 84 | 88 | - | - | - |
MEASUREMENT TABLE OLYMP LUXOR MODERN FIT
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Neck (cm) | 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 -50 | 52 | 54 |
Neck (inch) | 14 | 14,5 - 15 | 15,5 - 15,75 | 16 - 16,5 | 17 - 17,5 | 17,75 - 18 | 18,5 - 19 | 19,5 - 19,75 | 20,5 | 21,5 |
Total chest measurement | - | 114 | 120 | 126 | 132 | 138 | 144 | - | - | - |
Total waist measurement | - | 102 | 106 | 112 | 122 | 130 | 138 | - | - | - |
Back width | - | 47 | 48,5 | 50 | 51,5 | 53 | 54,5 | - | - | - |
Shirt length: | ||||||||||
Short sleeve | - | 80 | 80 | 82 | 82 | 84 | 84 | - | - | - |
Long sleeve | - | 80 | 80 | 82 | 82 | 84 | 84 | - | - | - |
Extra short sleeve | - | 82 | 82 | 82 | 85 | 85 | 90 | - | - | - |
Extra long sleeve | - | 84 | 84 | 86 | 86 | 88 | 88 | - | - | - |
Super extra long sleeve | - | 90 | 90 | 90 | 90 | 95 | 95 | - | - | - |
MEASUREMENT TABLE OLYMP LUXOR COMFORT FIT
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Neck (cm) | 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 -50 | 52 | 54 |
Neck (inch) | 14 | 14,5 - 15 | 15,5 - 15,75 | 16 - 16,5 | 17 - 17,5 | 17,75 - 18 | 18,5 - 19 | 19,5 - 19,75 | 20,5 | 21,5 |
Total chest measurement | - | - | 122 | 128 | 134 | 140 | 148 | 156 | 164 | 172 |
Total waist measurement | - | - | 118 | 124 | 132 | 140 | 148 | 156 | 164 | 172 |
Back width | - | - | 49,5 | 51 | 52,5 | 54 | 56 | 58 | 60 | 62 |
Shirt length: | ||||||||||
Short sleeve | - | - | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 |
Long sleeve | - | - | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 |
Extra short sleeve | - | - | 80 | 82 | 82 | 84 | 84 | 86 | 86 | 88 |
Extra long sleeve | - | - | 84 | 86 | 86 | 88 | 88 | 90 | 90 | 92 |