Size Guide | New Balance
MEN'S SHOE SIZE & CONVERSION GUIDE | US MEN | US WOMEN | EU | LENGTH |
3.5 | 4 | 5.5 | 36 | 8.7 |
4 | 4.5 | 6 | 37 | 8.9 |
4.5 | 5 | 6.5 | 37.5 | 9.1 |
5 | 5.5 | 7 | 38 | 9.3 |
5.5 | 6 | 7.5 | 38.5 | 9.4 |
6 | 6.5 | 8 | 39.5 | 9.6 |
6.5 | 7 | 8.5 | 40 | 9.8 |
7 | 7.5 | 9 | 40.5 | 10 |
7.5 | 8 | 9.5 | 41.5 | 10 |
8 | 8.5 | 10 | 42 | 10 |
8.5 | 9 | 10.5 | 42.5 | 11 |
9 | 9.5 | 11 | 43 | 11 |
9.5 | 10 | 11.5 | 44 | 11 |
10 | 10.5 | 12 | 44.5 | 11 |
10.5 | 11 | 12.5 | 45 | 11 |
11 | 11.5 | 13 | 45.5 | 12 |
11.5 | 12 | 13.5 | 46.5 | 12 |
12 | 12.5 | 14 | 47 | 12 |
12.5 | 13 | 15 | 47.5 | 12 |
13.5 | 14 | - | 49 | 13 |
14.5 | 15 | - | 50 | 13 |
15.5 | 16 | - | 51 | 13 |
16.5 | 17 | - | 52 | 14 |
17.5 | 18 | - | 53 | 14 |
18.5 | 19 | - | 54 | 15 |
19.5 | 20 | - | 55 | 15 |
WOMEN'S SHOE SIZE & CONVERSION GUIDE | US WOMEN | US MEN | EU | LENGTH |
2 | 4 | 2.5 | 34 | 8.3 |
2.5 | 4.5 | 3 | 34.5 | 8.5 |
3 | 5 | 3.5 | 35 | 8.7 |
3.5 | 5.5 | 4 | 36 | 9.3 |
4 | 6 | 4.5 | 36.5 | 9.4 |
4.5 | 6.5 | 5 | 37 | 9.6 |
5 | 7 | 5.5 | 37.5 | 9.8 |
5.5 | 7.5 | 6 | 38 | 10 |
6 | 8 | 6.5 | 39 | 10 |
6.5 | 8.5 | 7 | 40 | 10 |
7 | 9 | 7.5 | 40.5 | 11 |
7.5 | 9.5 | 8 | 41 | 11 |
8 | 10 | 8.5 | 41.5 | 11 |
8.5 | 10.5 | 9 | 42.5 | 11 |
9 | 11 | 9.5 | 43 | 11 |
9.5 | 11.5 | 10 | 43.5 | 12 |
10 | 12 | 10.5 | 44 | 12 |
10.5 | 12.5 | 11 | 45 | 12 |
11 | 13 | 11.5 | 45.5 | 12 |
11.5 | 13.5 | 12 | 46 | 12 |
12 | 14 | 12.5 | 46.5 | 12 |
13 | 15 | 13 | 48 | 13 |
NEW BALANCE MEN'S APPAREL | CHEST | WAIST | SEAT |
XS | 33 - 35 | 27 - 29 | 33 - 35 |
S | 35 - 38 | 29 - 31 | 35 - 38 |
M | 38 - 41 | 31 - 34 | 38 - 41 |
L | 41 - 44 | 34 - 37 | 41 - 44 |
XL | 44 - 48 | 37 - 41 | 44 - 48 |
XXL | 48 - 53 | 41 - 46 | 48 - 53 |
3XL | 53 - 57 | 46 - 50 | 53 - 57 |
4XL | 57 - 61 | 50 - 54 | 57 - 61 |
5XL | 61 - 65 | 54 - 58 | 61 - 65 |
NEW BALANCE WOMEN'S APPAREL | CHEST | WAIST | HIP |
XS (0-2) | 24 - 26 | 30 - 32 | 33 - 35 |
S (4-6) | 26 - 28 | 32 - 36 | 35 - 38 |
M (8-10) | 28 - 31 | 36 - 37 | 38 - 40 |
L (12-14) | 31 - 34 | 37 - 40 | 40 - 42 |
XL (16-18) | 34 - 38 | 40 - 44 | 42 - 47 |
XXL (20-22) | 38 - 42 | 44 - 47 | 47 - 50 |
1X (16W-18W) | 40 - 44 | 44 - 47 | 41 - 50 |
2X (20W-22W) | 44 - 48 | 47 - 52 | 50 - 54 |
3X (24W-26W) | 48 - 52 | 52 - 56 | 54 - 58 |
International Conversions
MEN'S TOPS | CHEST | NECK SIZE | EU | USA |
S | 36 | 15 | 44 | 36 |
M | 38 - 40 | 15½ | 46-48 | 38 - 40 |
L | 42 - 44 | 16-16½ | 50-52 | 42 - 44 |
XL | 46 | 17 | 54-56 | 46 |
2XL | 48 | 17½-18 | 56 | 48 |
3XL | 50 - 52 | 18½-19 | 58-60 | 50 - 52 |
4XL | 54 - 56 | 19½ | 62-64 | 54 - 56 |
5XL | 58 | 20 | 66 | 58 |
6XL | 60 - 62 | 20-21½ | 70 | 60 - 62 |
7XL | 64 | 23-24 | 72 | 64 |
MEN'S BOTTOMS | WAIST | EU | USA |
S | 30 | 46 | 30 |
M | 32 - 34 | 48-50 | 32 - 34 |
L | 36 | 52 | 36 |
XL | 38 - 40 | 54-56 | 38 - 40 |
2XL | 42 - 44 | 58-60 | 42 - 44 |
3XL | 46 - 48 | 62 | 46 - 48 |
4XL | 50 - 52 | 64 | 50 - 52 |
5XL | 54 - 56 | 66 | 54 - 56 |
6XL | 58 - 60 | 68 | 58 - 60 |
WOMENS'S TOPS SIZE | UK | EU | USA |
XS | 8 | 36 | 4 |
S | 10 | 38 | 6 |
M | 12 | 40 | 8 |
L | 14 | 42 | 10 |
XL | 16 | 44 | 12 |
XL | 18 | 46 | 14 |
2XL | 20 | 48 | 16 |
WOMEN'S BOTTOMS SIZE | WAIST | UK | EU | USA |
XS | 26 - 27 | 6-8 | 36 | 4 |
S | 28 - 29 | 10 | 38 | 6 |
M | 31 | 12 | 40 | 8 |
L | 32 | 14 | 42 | 10 |
XL | 33 | 16 | 44 | 12 |
XL | 34 | 18 | 46 | 14 |
2XL | 35 | 20 | 48 | 16 |