Size Guide | Meyer
SHORT - LENGTH 30IN/76CM | WAIST SIZE | BELT LENGTH |
32 | 32 | |
33 | 34 | |
34 | 34 | |
35 | 36 | |
36 | 36 | |
38 | 38 | |
40 | 42 | |
42 | 44 |
Body Measurements
SHORT - LENGTH 30IN/76CM | WAIST SIZE | BELT LENGTH |
32 | 32 | |
33 | 34 | |
34 | 34 | |
35 | 36 | |
36 | 36 | |
38 | 38 | |
40 | 42 | |
42 | 44 |
REGULAR LENGTH: 32IN/81CM | WAIST SIZE | BELT LENGTH |
31 | 32 | |
32 | 32 | |
33 | 34 | |
34 | 34 | |
35 | 36 | |
36 | 36 | |
38 | 38 | |
40 | 42 | |
42 | 44 | |
44 | 46 |
LONG LENGTH 34IN/86CM | WAIST SIZE | BELT LENGTH |
32 | 32 | |
33 | 34 | |
34 | 34 | |
35 | 36 | |
36 | 36 | |
38 | 38 | |
40 | 42 | |
42 | 44 |
EXTRA LONG LENGTH 36IN/91CM | WAIST SIZE | BELT LENGTH |
33 | 34 | |
34 | 34 | |
36 | 36 | |
38 | 38 | |
40 | 42 |
International Conversions
MEN'S BOTTOMS | WAIST | EU | USA |
S | 30 | 46 | 30 |
M | 32 - 34 | 48-50 | 32 - 34 |
L | 36 | 52 | 36 |
XL | 38 - 40 | 54-56 | 38 - 40 |
2XL | 42 - 44 | 58-60 | 42 - 44 |
3XL | 46 - 48 | 62 | 46 - 48 |
4XL | 50 - 52 | 64 | 50 - 52 |
5XL | 54 - 56 | 66 | 54 - 56 |
6XL | 58 - 60 | 68 | 58 - 60 |