Skip to content

Size Guide | Jack Wolfskin

Size Guide | Jack Wolfskin
Body Measurements
MEN'S JACKET & TOPS APPROX. UK SIZE CHEST WAIST HIPS ARM LENGTH
S 48 37.8-39.4 32.3-33.9 37.0-38.6 24.4
M 50 39.4-40.9 33.9-35.4 38.6-40.2 24.8
L 52 40.9-42.5 35.4-37.0 40.2-41.7 25.2
XL 54-56 42.5-44.9 37.0-39.4 41.7-44.1 26.0
XXL 56-58 44.9-47.2 39.4-41.7 44.1-46.5 26.4
XXXL 60 47.2-49.6 41.7-44.1 46.5-48.8 27.2

 

MEN'S TROUSERS & SHORTS SIZE WAIST HIPS INSIDE LEG
46 XS 30.7 - 32.3 35.4 - 37 31.9
48 S 32.3 - 33.9 37 - 38.6 32.3
50 M 33.9 - 35.4 38.6 - 40.2 32.7
52 L 35.4 - 37 40.2 - 41.7 33.1
54 XL 37 - 38.6 41.7 - 43.3 33.5
56 38.6 - 40.2 43.3 - 44.9 33.9
58 XXL 40.2 - 41.7 44.9 - 46.5 34.3

 

SHOES FOR MEN EUR US FOOT LENGTH
6 39.5 7 9.5
6.5 40 7.5 9.7
7 40.5 8 9.8
7.5 41 8.5 10
8 42 9 10.2
8.5 42.5 9.5 10.4
9 43 10 10.5
9.5 44 10.5 10.7
10 44.5 11 10.9
10.5 45 11.5 11
11 45.5 12 11.2
11.5 46 12.5 11.4
12 47 13 11.5

 

WOMEN'S JACKET & TOPS APPROX. UK SIZE CHEST WAIST HIPS ARM LENGTH
XS 34 32.3 - 33.9 25.2 - 26.8 34.6 - 36.2 22.8
S 36 33.9 - 35.4 26.8 - 28.3 36.2 - 37.8 23.2
M 38-40 35.4 - 37.8 28.3 - 30.7 37.8 - 40.2 23.6
L 42-44 37.8 - 40.6 30.7 - 33.5 40.2 - 42.9 24
XL 44-46 40.6 - 43.3 33.5 - 36.2 42.9 - 45.7 24.4
XXL 48 43.3 - 46.5 36.2 - 39.4 45.7 - 48.8 24.4

 

WOMEN'S TROUSERS & SKIRTS SIZE WAIST HIPS INSIDE LEG
34 XS 25.2 - 26.8 34.6 - 36.2 30.7
36 S 26.8 - 28.3 36.2 - 37.8 30.7
38 S/M 28.3 - 29.5 37.8 - 39 31.1
40 M 29.5 - 30.7 39 - 40.2 31.1
42 L 30.7 - 32.3 40.2 - 41.7 31.5
44 32.3 - 34.3 41.7 - 43.7 31.5
46 XL 34.3 - 36.2 43.7 - 45.7 31.9

 

SHOES FOR WOMEN EUR US FOOT LENGTH
3 35.5 5 8.7
3.5 36 5.5 8.9
4 37 6 9
4.5 37.5 6.5 9.2
5 38 7 9.4
5.5 39 7.5 9.5
6 39.5 8 9.7
6.5 40 8.5 9.8
7 40.5 9 10

 

HATS FOR ADULTS HEAD CIRCUMFERENCE
S 20.1 - 21.3
M 21.3 - 22.4
L 22.4 - 23.6

 

International Conversions

 

MEN'S TOPS CHEST NECK SIZE EU USA
S 36 15 44 36
M 38 - 40 15½ 46-48 38 - 40
L 42 - 44 16-16½ 50-52 42 - 44
XL 46 17 54-56 46
2XL 48 17½-18 56 48
3XL 50 - 52 18½-19 58-60 50 - 52
4XL 54 - 56 19½ 62-64 54 - 56
5XL 58 20 66 58
6XL 60 - 62 20-21½ 70 60 - 62
7XL 64 23-24 72 64

 

MEN'S BOTTOMS WAIST EU USA
S 30 46 30
M 32 - 34 48-50 32 - 34
L 36 52 36
XL 38 - 40 54-56 38 - 40
2XL 42 - 44 58-60 42 - 44
3XL 46 - 48 62 46 - 48
4XL 50 - 52 64 50 - 52
5XL 54 - 56 66 54 - 56
6XL 58 - 60 68 58 - 60

 

WOMENS'S TOPS SIZE UK EU USA
XS 8 36 4
S 10 38 6
M 12 40 8
L 14 42 10
XL 16 44 12
XL 18 46 14
2XL 20 48 16

 

WOMEN'S BOTTOMS SIZE WAIST UK EU USA
XS 26 - 27 6-8 36 4
S 28 - 29 10 38 6
M 31 12 40 8
L 32 14 42 10
XL 33 16 44 12
XL 34 18 46 14
2XL 35 20 48 16

Search

Back to top

Shopping Cart

Your cart is currently empty

Shop now