Size Guide | GANT
M | L | XL | XXL | 3XL | 4XL | |
EU SIZE | 48 | 50-52 | 54 | 56-58 | 60 | 62-64 |
US SIZE | 38 | 40-42 | 44 | 46-48 | 50 | 52-54 |
CHEST (INS) | 43 | 46 | 48 | 50 | 53 | 56 |
WAIST (INS) | 43 | 46 | 48 | 50 | 54 | 57 |
BOTTOM (INS) | 43 | 46 | 48 | 50 | 54 | 57 |
CHEST (CM) | 110 | 116 | 122 | 128 | 134 | 142 |
WAIST (CM) | 110 | 116 | 122 | 128 | 136 | 144 |
BOTTOM (CM) | 110 | 116 | 122 | 128 | 136 | 144 |
BACK LENGTH (CM) | 80 | 82 | 84 | 86 | 88 | 88 |
SLEEVE LENGTH (CM) | 90 | 93 | 96 | 99 | 101 | 103 |
NECK (INS) | 15/16 | 16/17 | 17 | 18 | 19 | 19/20 |
BACK LENGTH (INS) | 31 | 32 | 33 | 34 | 35 | 35 |
SLEEVE LENGTH (INS) | 35 | 37 | 38 | 39 | 40 | 41 |
NECK (CM) | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 |
Women
8 | 10 | 12 | 14 | 16 | |
US SIZE | 4 | 6 | 8 | 10 | 12 |
EU SIZE | 34 | 36 | 38 | 40 | 42 |
CHEST (INS) | 31 | 33 | 35 | 36 | 38 |
WAIST (INS) | 25 | 27 | 28 | 30 | 31 |
CHEST (CM) | 80 | 84 | 88 | 92 | 96 |
WAIST (CM) | 64 | 68 | 72 | 76 | 80 |
SEAT (CM) | 88 | 92 | 96 | 100 | 104 |
SEAT (INS) | 35 | 36 | 38 | 39 | 41 |