Skip to content

Size Guide | Fynch-Hatton

Size Guide | Fynch-Hatton
Shirts
S M L XL 2XL 3XL
COLLAR 38 40 42 44 46 48
CHEST 111 117 123 131 139 149
WAIST 100 108 116 126 138 150
LENGTH 76 78 80 83 86 89

 

Knitwear
S M L XL 2XL 3XL
CHEST (UNDER ARMPIT) 55 57 59 61 64 67
BODY LENGTH (HIPS) 67 69 71 73 76 78
SHOULDER WIDTH (SEAM TO SEAM) 42 44 46 48 51 53
SLEEVE LENGTH (CENTRE BACK NECK TO CUFF) 86 87 88 90 92 93

Search

Back to top

Shopping Cart

Your cart is currently empty

Shop now