Size Guide | Ecoalf Men's
SIZE | CHEST | NECK SIZE | EU | USA |
S | 36 | 15 | 44 | 36 |
M | 38 - 40 | 15.5 | 46-48 | 38 - 40 |
L | 42 - 44 | 16 - 16.5 | 50-52 | 42 - 44 |
XL | 46 | 17 | 54-56 | 46 |
2XL | 48 | 17.5 - 18 | 56 | 48 |
3XL | 50 - 52 | 18.5 - 19 | 58-60 | 50 - 52 |
4XL | 54 - 56 | 19.5 | 62-64 | 54 - 56 |
5XL | 58 | 20 | 66 | 58 |
6XL | 60 - 62 | 20 - 21.5 | 70 | 60 - 62 |
7XL | 64 | 23 - 24 | 72 | 64 |
International Conversions
SIZE | CHEST | NECK SIZE | EU | USA |
S | 36 | 15 | 44 | 36 |
M | 38 - 40 | 15.5 | 46-48 | 38 - 40 |
L | 42 - 44 | 16 - 16.5 | 50-52 | 42 - 44 |
XL | 46 | 17 | 54-56 | 46 |
2XL | 48 | 17.5 - 18 | 56 | 48 |
3XL | 50 - 52 | 18.5 - 19 | 58-60 | 50 - 52 |
4XL | 54 - 56 | 19.5 | 62-64 | 54 - 56 |
5XL | 58 | 20 | 66 | 58 |
6XL | 60 - 62 | 20 - 21.5 | 70 | 60 - 62 |
7XL | 64 | 23 - 24 | 72 | 64 |