Size Guide | International Size Guide
Mens Tops, Casual Jackets & Shirts
UK/European/USA size | Inches (Chest) | CM (chest) |
XXS | To fit 32-34 | 81-86 |
XS | To fit 34-36 | 86-91 |
S | To fit 36-38 | 91-96 |
M | To fit 38-40 | 96-101 |
L | To fit 40-42 | 101-106 |
XL | To fit 42-44 | 106-111 |
XXL | To fit 44-46 | 111-116 |
Mens Jeans, Casual Trousers & Shorts
Inches (Waist) | CM (Waist) |
28 | 71 |
30 | 76 |
32 | 81 |
34 | 86 |
36 | 91 |
38 | 96 |
Size | Inches (Inside leg | CM (Inside leg) |
Short | To fit 30 | 76 |
Regular | To fit 32 | 81 |
Long | To fit 34 | 86 |
Mens Footwear
UK Size | EU Size | US Size | Foot Length (mm) |
3 | 35.5 | 4 | 220 |
4 | 37 | 5 | 229 |
5 | 38 | 6 | 237 |
6 | 39 | 7 | 246 |
7 | 40.5 | 8 | 254 |
7.5 | 41 | 8.5 | 258 |
8 | 42 | 9 | 262 |
8.5 | 42.5 | 9.5 | 266 |
9 | 43 | 10 | 271 |
9.5 | 44 | 10.5 | 275 |
10 | 44.5 | 11 | 279 |
10.5 | 45 | 11.5 | 283 |
11 | 45 | 12 | 288 |
12 | 47 | 13 | 296 |
13 | 48 | 14 | 305 |
14 | 49.5 | 15 | 314 |
UK Size | Bust | Waist | Hips | |||
Inches | CM | Inches | CM | Inches | CM | |
4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
Womens Footwear Measurements
UK Size | EU Size | US Size | Foot Length (mm) |
2 | 35 | 4 | 212 |
3 | 36 | 5 | 220 |
4 | 37 | 6 | 229 |
5 | 38 | 7 | 237 |
6 | 39 | 8 | 246 |
7 | 40 | 9 | 254 |
8 | 41 | 10 | 262 |
9 | 42 | 11 | 270 |