Size Guide | Polar Fleece
Size Guide | Polar Fleece
To Fit Age | 2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13 | ||||||
To Fit Size | S | M | L | XL | XXL | 3XL | |||||||
1/2 Chest (cm)* | 36 | 38 | 40.5 | 44.5 | 48.5 | 52 | 56 | 58.5 | 61 | 65 | 68.5 | 73.5 | 81.5 |
Front Length (cm) | 42.5 | 45.5 | 51 | 56 | 61 | 66 | 68.5 | 70 | 72 | 74.5 | 76.5 | 78.5 | 84 |
Sleeve Length (cm)* | 33 | 35.5 | 40.5 | 45.5 | 51 | 54.5 | 57 | 59.5 | 62 | 63.5 | 65 | 66 | 68.5 |
* Please note these are garment measurements - NOT body measurement
PLEASE NOTE THAT GARMENT MEASUREMENTS AND SIZE ARE A GUIDELINE TO BRITISH STANDARD SIZING.