Skip to content

Size Guide | Ziggys Blazer

Size Guide | Ziggys Blazer

 

To fit chest (inches) 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Chest (cm) 36.9 37.9 38.8 39.8 40.8 41.9 43.0 44.1 45.2 46.3 47.4 48.5 49.6 50.9 52.0 53.3 54.5 55.8
Waist (cm) 35.0 35.9 36.8 37.6 38.5 39.6 40.6 41.6 42.7 43.7 44.8 45.9 46.9 48.1 49.9 51.2 52.4 53.7
Sleeve length (cm) 37.7 39.4 42.0 44.3 46.7 49.3 51.4 53.3 55.0 57.7 59.3 60.5 61.5 62.5 63.2 63.9 64.9 65.3

  

To fit chest (inches) 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
Chest (cm) 57 58.3 59.6 60.8 62.1 63.3 64.6 65.9 67.1 68.4 69.6 70.9 72.2 73.4 74.4
Waist (cm) 54.9 56.2 57.5 58.7 60.0 61.2 62.5 63.8 65.0 66.3 67.5 68.8 70.1 71.3 72.6
Sleeve length (cm) 65.7 66.3 67.0 67.6 68.0 68.6 69.1 69.5 70.0 71.5 70.4 71.3 71.7 72.1 72.5

* Please note these are garment measurements - NOT body measurement

PLEASE NOTE THAT GARMENT MEASUREMENTS AND SIZE ARE A GUIDELINE TO BRITISH STANDARD SIZING.

 

 

 

 

Search

Back to top

Shopping Cart

Your cart is currently empty

Shop now